Foreclosures at all time high in February
By Don | March 11, 2009
Data from ForeclosureListService.com shows that Notice of Default (NOD) filings jumped substantially last month. Why now? Here’re the numbers and why I think we’ve seen an increase.
First, look at the numbers going back 2 years:
| NOD | NTS | REO | |
| January, 2007 | 327 | 123 | 59 | 
| February | 314 | 175 | 75 | 
| March | 361 | 168 | 83 | 
| April | 322 | 146 | 105 | 
| May | 368 | 219 | 97 | 
| June | 425 | 188 | 126 | 
| July | 438 | 235 | 143 | 
| August | 526 | 233 | 166 | 
| September | 481 | 280 | 159 | 
| October | 563 | 365 | 206 | 
| November | 375 | 283 | 141 | 
| December | 637 | 394 | 237 | 
| January, 2008 | 727 | 431 | 294 | 
| February | 748 | 272 | 312 | 
| March | 795 | 498 | 240 | 
| April | 847 | 567 | 338 | 
| May | 783 | 639 | 378 | 
| June | 805 | 682 | 448 | 
| July | 712 | 705 | 459 | 
| August | 749 | 676 | 538 | 
| September | 273 | 337 | 461 | 
| October | 263 | 411 | 251 | 
| November | 452 | 489 | 256 | 
| December | 756 | 451 | 253 | 
| January, 2009 | 754 | 408 | 237 | 
| February | 908 | 326 | 245 | 
Note how the numbers fell off last fall. This was when Schwarzenegger attempted to put a moritorium on foreclosures in California – didn’t last too long did it?
My opinion is that lenders are rushing to get their foreclosures “to market” because Congress is debating at the moment what the lenders fear – mortgage “cramdowns”.
Bankruptcy judges currently don’t have authority to modify mortgages of personal homes. That’s about to change. I believe that once BK judges get that authority, many home owners will file a chapter 13 for the express purpose of getting mortgage relief (and stop foreclosures – which is the stated intent of Congress and the Obama administration).
It’ll be interesting to see what the March numbers look like.